![]()
Our Team
| Name | Phone/Ext. | Title |
| David Bertram, RHU® | 5352 | Senior Client Manager, Employee Benefits |
| Brad Brantley** | 5328 | Advisor, Wealth Management |
| Christi Byron | 5327 | Principal, Consultant |
| Will Byron, AIF®** | 5326 | Principal, Consultant |
| Lisa Churchill | 5351 | Client Manager, Employee Benefits |
| Mary Coblin | 5320 | Account Manager, Employee Benefits |
| De Cordell | 5329 | Senior Vice President, Business Development |
| Jeff Crenshaw, AIF®** | 5347 | Senior Consultant |
| Ben Dobson | 5321 | Consultant |
| Michelle Gonzalez-Vigil, CFP®, AIF®** | 5338 | Client Manager, Communications Specialist |
| Paul Goodwin** (Altanta Office) | (770) 680-6950 | Education Specialist, Retirement Plans |
| Lynn Harrill, QPA, QKA, AIF®** | 5341 | Client Manager, Retirement Plans |
| Brandy Hinson, RN | 2270 | Director, Medical Management and Wellness |
| Suzanne Jones | 5322 | Senior Client Manager, Employee Benefits |
| Ryan Laderer, AIF®** | 2272 | Client Manager, Retirement Plans |
| Denise Leddy, CFP®, AIF®** | 5334 | Client Manager, Retirement Plans |
| Beth Long, CPA** | 5331 | Senior Consultant |
| Terri Longietti | 5324 | Senior Client Manager, Employee Benefits |
| Megan McCullough | 5330 | Senior Vice President, Employee Benefits |
| Ann McNinch | 5335 | Executive Assistant |
| Alice Nolen | 5336 | Client Manager/ Analyst, Employee Benefits |
| Brian Perry | 5333 | Vice President, Employee Benefits |
| Kerry Price | 5353 | Executive Assistant, Wealth Management |
| Michelle Reibel | 5346 | Director, Wellness Initiatives |
| Jackie Searles,SPHR® | 5344 | Business Manager |
| Sherri Steelman | 5332 | Client Manager, Employee Benefits |
| Jackie Whitmer, AIAA®, ACS® | 5323 | Client Manager/ Service, Employee Benefits |
* Registered Representative (Securities)
** Investment Advisor Representative and Registered Representative (Securities and Investment Advisory Services)
Please see Disclosure below for more details.
